The Summer Olympic Games in Tokyo comes to a close. The U.S. earned 113 medals.
(USA TODAY) - The Tokyo 2020 Olympics are complete . Closing ceremonies took place Sunday and now Paris will prepare for the 2024 summer games.
The United States added more hardware to an already extensive collection, winning both the overall medal count and the most gold medals.
The United States has collected a handful of memorable medals. Sydney McLaughlin and Dalilah Muhammad won gold and silver, respectively, in the 400-meter hurdles, with McLaughlin setting a world record. Both the women's and men's 4x400-meter relay teams won gold. American shot putter Ryan Crouser set an Olympic record three times en route to winning gold.
Team USA won three medals (2 gold, 1 bronze) in three of the newest Olympic events: 3x3 basketball, skateboarding and surfing. Katie Ledecky won two gold medals, winning the inaugural women's 1,500-meter freestyle race and capping her Olympics with victory in the 800-meter freestyle.
Here's how many medals each country has:
- United States: 113 medals (39 gold, 41 silver, 33 bronze)
- China: 88 medals (38 gold, 32 silver, 18 bronze)
- ROC: 71 medals (20 gold, 28 silver, 23 bronze)
- Great Britain: 65 medals (22 gold, 21 silver, 22 bronze)
- Japan: 58 medals (27 gold, 14 silver, 17 bronze)
- Australia: 46 medals (17 gold, 7 silver, 22 bronze)
- Italy: 40 medals (10 gold, 10 silver, 20 bronze)
- Germany: 37 medals (10 gold, 11 silver, 16 bronze)
- Netherlands: 36 medals (10 gold, 12 silver, 14 bronze)
- France: 33 medals (10 gold, 12 silver, 11 bronze)
- Canada: 24 medals (7 gold, 6 silver, 11 bronze)
- Brazil: 21 medals (7 gold, 6 silver, 8 bronze)
- New Zealand: 20 medals (7 gold, 6 silver, 7 bronze)
- Hungary: 20 medals (6 gold, 7 silver, 7 bronze)
- South Korea: 20 medals (6 gold, 4 silver, 10 bronze)
- Ukraine: 19 medals (1 gold, 6 silver, 12 bronze)
- Spain: 17 medals (3 gold, 8 silver, 6 bronze)
- Cuba: 15 medals (7 gold, 3 silver, 5 bronze)
- Poland: 14 medals (4 gold, 5 silver, 5 bronze)
- Switzerland: 13 medals (3 gold, 4 silver, 6 bronze)
- Turkey: 13 medals (2 gold, 2 silver, 9 bronze)
- Chinese Taipei: 12 medals (2 gold, 4 silver, 6 bronze)
- Czech Republic: 11 medals (4 gold, 4 silver, 3 bronze)
- Denmark: 11 medals (3 gold, 4 silver, 4 bronze)
- Kenya: 10 medals (4 gold, 4 silver, 2 bronze)
- Jamaica: 9 medals (4 gold, 1 silver, 4 bronze)
- Sweden: 9 medals (3 gold, 6 silver, 0 bronze)
- Serbia: 9 medals (3 gold, 1 silver, 5 bronze)
- Norway: 8 medals (4 gold, 2 silver, 2 bronze)
- Croatia: 8 medals (3 gold, 3 silver, 2 bronze)
- Georgia: 8 medals (2 gold, 5 silver, 1 bronze)
- Kazakhstan: 8 medals (0 gold, 0 silver, 8 bronze)
- Iran: 7 medals (3 gold, 2 silver, 2 bronze)
- Belgium: 7 medals (3 gold, 1 silver, 3 bronze)
- Belarus: 7 medals (1 gold, 3 silver, 3 bronze)
- India: 7 medals (1 gold, 2 silver, 4 bronze)
- Austria: 7 medals (1 gold, 1 silver, 5 bronze)
- Azerbaijan: 7 medals (0 gold, 3 silver, 4 bronze)
- Bulgaria: 6 medals (3 gold, 1 silver, 2 bronze)
- Hong Kong: 5 medals (1 gold, 2 silver, 2 bronze)
- Egypt: 6 medals (1 gold, 1 silver, 4 bronze)
- Slovenia: 5 medals (3 gold, 1 silver, 1 bronze)
- Uzbekistan: 5 medals (3 gold, 0 silver, 2 bronze)
- Indonesia: 5 medals (1 gold, 1 silver, 3 bronze)
- Colombia: 5 medals (0 gold, 4 silver, 1 bronze)
- Dominican Republic: 5 medals (0 gold, 3 silver, 2 bronze)
- Greece: 4 medals (2 gold, 1 silver, 1 bronze)
- Uganda: 4 medals (2 gold, 1 silver, 1 bronze)
- Ireland: 4 medals (2 gold, 0 silver, 2 bronze)
- Israel: 4 medals (2 gold, 0 silver, 2 bronze)
- Romania: 4 medals (1 gold, 3 silver, 0 bronze)
- Venezuela: 4 medals (1 gold, 3 silver, 0 bronze)
- Philippines: 4 medals (1 gold, 2 silver, 1 bronze)
- Slovakia: 4 medals (1 gold, 2 silver, 1 bronze)
- Ethiopia: 4 medals (1 gold, 1 silver, 2 bronze)
- Portugal: 4 medals (1 gold, 1 silver, 2 bronze)
- Armenia: 4 medals (0 gold, 2 silver, 2 bronze)
- Mongolia: 4 medals (0 gold, 1 silver, 3 bronze)
- Mexico: 4 medals (0 gold, 0 silver, 4 bronze)
- Ecuador: 3 medals (2 gold, 1 silver, 0 bronze)
- Qatar: 3 medals (2 gold, 0 silver, 1 bronze)
- South Africa: 3 medals (1 gold, 2 silver, 0 bronze)
- Kyrgyzstan: 3 medals: (0 gold, 2 silver, 1 bronze)
- Argentina: 3 medals (0 gold, 1 silver, 2 bronze)
- San Marino: 3 medals (0 gold, 1 silver, 2 bronze)
- Bahamas: 2 medals (2 gold, 0 silver, 0 bronze)
- Kosovo: 2 medals (2 gold, 0 silver, 0 bronze)
- Tunisia: 2 medals (1 gold, 1 silver, 0 bronze)
- Estonia: 2 medals (1 gold, 0 silver, 1 bronze)
- Fiji: 2 medals (1 gold, 0 silver, 1 bronze)
- Latvia: 2 medals (1 gold, 0 silver, 1 bronze)
- Thailand: 2 medals (1 gold, 0 silver, 1 bronze)
- Jordan: 2 medals (0 gold, 1 silver, 1 bronze)
- Malaysia: 2 medals (0 gold, 1 silver, 1 bronze)
- Nigeria: 2 medals (0 gold, 1 silver, 1 bronze)
- Finland: 2 medals (0 gold, 0 silver, 2 bronze)
- Bermuda: 1 medal (1 gold, 0 silver, 0 bronze)
- Morocco: 1 medal (1 gold, 0 silver, 0 bronze)
- Puerto Rico: 1 medal (1 gold, 0 silver, 0 bronze)
- Bahrain: 1 medal (0 gold, 1 silver, 0 bronze)
- Lithuania: 1 medal (0 gold, 1 silver, 0 bronze)
- Namibia: 1 medal (0 gold, 1 silver, 0 bronze)
- North Macedonia: 1 medal (0 gold, 1 silver, 0 bronze)
- Saudi Arabia: 1 medal (0 gold, 1 silver, 0 bronze)
- Turkmenistan: 1 medal (0 gold, 1 silver, 0 bronze)
- Botswana: 1 medal (0 gold, 0 silver, 1 bronze)
- Burkina Faso: 1 medal (0 gold, 0 silver, 1 bronze)
- Ghana: 1 medal (0 gold, 0 silver, 1 bronze)
- Grenada: 1 medal (0 gold, 0 silver, 1 bronze)
- Ivory Coast: 1 medal (0 gold, 0 silver, 1 bronze)
- Kuwait: 1 medal (0 gold, 0 silver, 1 bronze)
- Moldova: 1 medal (0 gold, 0 silver, 1 bronze)
- Syria: 1 medal (0 gold, 0 silver, 1 bronze)